Rank | Score | Category | Website | Description |
---|
3342. | 5.6 | Sales | capsulecrm.com | Capsule CRM - Online hosted CRM system for individuals, small businesses and sales teams wanting a simple, effective and affordable solution. Features include contact manager, history including emails, document storage, opportunity/deal pipeline tracking, case/support management. Make work your | |
3350. | 5.6 | Sales | industrycortex.com | Industrial Directory of manufacturers, suppliers, products, datasheets, standards, and more - Search tools built for Engineers, Buyers & Suppliers in the manufacturing industry. Find manufacturers, suppliers, products, datasheets, standards, news, and more. | |
3359. | 5.6 | Sales | rainkingonline.com | RainKing Online | IT Sales Intelligence & Prospect Targeting Software | |
3371. | 5.6 | Sales | etailinsights.com | Etailinsights - Learn more about the only company that provides detailed contact information for eCommerce companies, providing users with a comprehensive eCommerce prospect database. | |
3420. | 5.6 | Sales | opencrm.co.uk | CRM Software Alternative for Salesforce.com, MS Dynamics CRM - UK Cloud CRM - CRM Software by OpenCRM, UK Cloud CRM alternative for MS Dynamics CRM and Salesforce, online demo, easy web signup. UK Hosted, Supported & Developed. | |
3431. | 5.6 | Sales | boxbilling.com | BoxBilling is a free billing, invoicing and client management software - Billing and client management software | |
3436. | 5.6 | Sales | financialforce.com | Cloud Accounting Software, Professional Services Automation, Online Accounting for Salesforce CRM – FinancialForce.com - FinancialForce builds cloud applications for Salesforce CRM which include Cloud Accounting Software, Billing, Online Accounting, Professional Services Automation (PSA) and Serv | |
3484. | 5.6 | Sales | perficient.com | Perficient, Inc. | Experts in Business Driven Technology Solutions - Perficient is a leading information technology consulting firm serving clients throughout North America. Our IT services and business strategy IT consultants are experts in business-driven technology solutions. | |
3487. | 5.6 | Sales | quotewerks.com | QuoteWerks sales quoting software, proposal software, and estimating software that integrates with ACT, GoldMine, Outlook, ConnectWise, salesforce.com, MS Dynamics CRM, Maximizer, SalesLogix, SugarCRM, QuickBooks, and Peachtree with Real-time pricing and online ordering for D&H, Ingram Micro, S | |
3549. | 5.6 | Sales | karmacrm.com | Web Based Small Business CRM Software | Free Online Contact Management Software - KarmaCRM is web based small business crm software that helps you consolidate your sales contacts. | |
3669. | 5.5 | Sales | tiecon.org | | TiEcon | |
3689. | 5.5 | Sales | tradegecko.com | Online Inventory Management Software - Take control of your Inventory and Orders with TradeGecko. Online inventory management software, easily create Sales Orders, Purchase Orders, and more | |
3750. | 5.5 | Sales | invoicera.com | Billing Software + Invoicing Software + Online Invoice Management System - Billing Software/Online invoicing software/application for business, service providers & freelancers that helps create, send professional invoices online & track time. Sign up for a free trial today! | |
3839. | 5.5 | Sales | capturetrackconvert.com | Marketing Automation and Lead Generation Software | CaptureTrackConvert - Has Your Business Outgrown Your Email Marketing Provider? Enterprise Marketing Automation Starting at $59.95 a Month | |
3851. | 5.5 | Sales | spbas.com | SPBAS Business Automation Software | PHP Licensing, Client Management | |
3852. | 5.5 | Sales | strideapp.com | Simple Sales Tracking for Small Business · Stride - Free and simple sales tracking service. Made for freelancers and small businesses, Stride helps you track new deals, manage your pipeline and grow your business. | |
3865. | 5.5 | Sales | mindmatrix.net | Marketing Automation Software & Channel Marketing for Business - MindMatrix offers Marketing Automation software & sales-marketing alignment solutions to over 34,000 sales and marketing professionals worldwide. | |
3885. | 5.5 | Sales | onepagecrm.com | Small Business Online CRM - Simple Contact Management Software, GTD Based - OnePage is simple online CRM software for small business. Simplify sales! Free 30-day trial. | |
3914. | 5.5 | Sales | tactilecrm.com | Simple web based CRM software: contact sales pipeline & small business - Easy and simple to use affordable Web Based CRM. Contact management, sales pipeline reporting & email management from £6/$9/month | |
3917. | 5.5 | Sales | asmnet.com | Advantage Sales and Marketing - Retail Merchandising, Sales and Product Marketing Services | |
3928. | 5.5 | Sales | vcita.com | Contact Forms, Client Management, Online Scheduling and Free Invoicing by vCita | |
3941. | 5.5 | Sales | leadfusion.com | Financial Experience Management | Leadfusion - Leadfusion’s Financial Experience Management® software solutions build customer relationships and accelerate product sales for over 250 top financial institutions | |
3945. | 5.5 | Sales | ticksy.com | Ticksy — Customer Support. Simply. | |
3953. | 5.5 | Sales | apptivo.com | Free Online CRM, Invoicing, Project Management & Timesheets Software - Grow your business with Apptivo’s free online CRM, Project Management, Invoicing & Timesheets software. All apps in one place. Sign up now in 60 secs. | |
3963. | 5.5 | Sales | mainstreetcommerce.com | Mainstreet Commerce - BusinessFlow - Powerful end-to-end e-business software that drives the most successful global brands. | |
3996. | 5.4 | Sales | inventorysource.com | Drop Ship, Drop Ship Wholesalers, Dropshipping Suppliers, Drop Ship Products - Inventory Source is the original dropship wholesalers data service provider, and we are still the largest service provider connecting resellers directly to their real wholesale drop ship supplier programs. | |
4067. | 5.4 | Sales | wisepricer.com | WisePricer: Price Intelligence, Monitor Competitors & Dynamic Pricing - WisePricer is the world's most powerful pricing engine for online retailers. Start your free trial today. | |
4187. | 5.4 | Sales | planetsoho.com | PlanetSoho.com | Free Small Business Management Platform - A professionally managed small business management platform can help you to control your business. This platform can provide you the free CRM, online invoicing, billing, tracking, etc. you need to run your business. | |
4208. | 5.4 | Sales | nextbee.com | Referral Rewards, Loyalty Programs, and Social Media Advocacy Solutions for Your Customer Acquisition and Retention Efforts - Referral Program and Loyalty Rewards Software that drives word of mouth referrals through referral rewards, builds customer loyalty with an optimized social commerce strateg | |
4270. | 5.4 | Sales | waveapps.com | Small Business Software | Wave - Half a million customers use Wave's online small business software to do their invoicing, accounting and payroll. Smart cloud apps for smart business owners. | |
4284. | 5.4 | Sales | nanacast.com | The Nanacast.com Business Centralization and Automation System - Nanacast is the most powerful premium content delivery system on the internet today and provides automation tools for web based businesses | |
4299. | 5.4 | Sales | firstmediaworks.com | MediaSpan - Home | |
4302. | 5.4 | Sales | kounta.com | Point of Sale, Online POS & ePOS System, Software, Sales and Applications - Kounta is an extremely flexible and scalable Online Point of Sale POS Software System. Quick to get started, easy to use, yet powerful enough to run any type and size of business. | |
4324. | 5.4 | Sales | galoo.com | Products and Services at the price you want - Galoo | |
4404. | 5.3 | Sales | 500friends.com | Delivering Next Generation Customer Loyalty | 500friends | |
4439. | 5.3 | Sales | chasesoftware.co.za | Chase Software - Advertising Management System | Home | |
4442. | 5.3 | Sales | greenbanana.co | Innovative And Executing Design Company - Green Banana provides online info about innovative design, strategy and planning, idea innovation, consulting support & executing design company, Online Advertising Solutions in india | |
4498. | 5.3 | Sales | trendsource.com | Market Research | Customer Experience, Consumer Insights & Compliance | TrendSource - TrendSource, Inc. offers Mystery Shopping Services, Customer Insight Programs, Compliance Audits and other Business Intelligence Solutions for a wide range of industries. | |
4536. | 5.3 | Sales | 2by1pizza.ca | Easycharge.net - Home | |
4550. | 5.3 | Sales | reallysimplesystems.com | CRM for Small Business – Free, Premium & Enterprise - Simple Cloud CRM – the best online CRM system for small business and not-for-profits | |
4589. | 5.3 | Sales | emyth.com | EMyth - Business Coaching, Education & Training - EMyth's business coaches, online platform and community serves owners, managers, entrepreneurs, startups. We provide a context and tools for growing and managing your business and connecting with peers. Our coaches are best in class, with t | |
4710. | 5.3 | Sales | twimac.com | Twimac.Com - Buy Twitter Followers | |
4717. | 5.3 | Sales | customerhub.com | Infusionsoft Membership Site, Subscription Billing Management | CustomerHub by Infusionsoft | |
4723. | 5.3 | Sales | salesoptima.com | Online CRM | Contact Management Software | Small Business CRM | SalesOptima | |
4762. | 5.2 | Sales | mamut.com | Business Software | Accounting Software | Mamut UK - Mamut Software Ltd - Mamut offers complete and user-friendly solutions at the best price/performance integrating accounting, sales force automation, CRM, logistics, project management and e-commerce | |
4791. | 5.2 | Sales | flg360.co.uk | FLG 360 - Sales Lead Management & Sales Lead Automation Software | |
4798. | 5.2 | Sales | thesagenext.com | QuickBooks Hosting Provider | Cloud Computing for Accountants - SageNext Infotech is one of the top QuickBooks Hosting providers and the most cost effective. Get Free trial of your QuickBooks server today. | |
4813. | 5.2 | Sales | kashoo.com | Simple online accounting software | Kashoo - Kashoo online and mobile accounting software for small business with the #1 accounting application in the Apple app store. Cloud based system for invoicing, accounts payable, bank reconciliation & bookkeeping. Free Trial. | |
4834. | 5.2 | Sales | wapr.com | Wapr B2B Sales and Marketing Platform | |
4857. | 5.2 | Sales | engagedots.com | Web based CRM software | Enterprise Business Solutions | Engagedots - Engagedots CRM software provides a power-packed solution to manage day to day business. Its a cost effective hosted CRM comprises of many inbuilt tools and applications. Free 90 days trail. | |
4868. | 5.2 | Sales | x2engine.com | X2CRM | Open Source CRM – Small Business Sales Force and Marketing Software - Small Business CRM - X2CRM | Open Source CRM - Small Business CRM & Marketing Software - Sales Software | |
4889. | 5.2 | Sales | commence.com | CRM Online Cloud for Sales and Marketing - Commence CRM - Commence offers top rated Online CRM Software for Mid-Market and Small Enterprises (SME). Offers additional Web CRM Software solutions as a Contact Management Application for SFA, Online Marketing Management, Lead Management, Quoting, and | |
4909. | 5.2 | Sales | dataparadigm.com | Data Paradigm | |
4943. | 5.2 | Sales | ultimateclientmanager.com | Ultimate Client Manager | Open Source CRM, Website and Project management | |
4963. | 5.2 | Sales | enloop.com | Free Online Business Plan Writing App. Free, Fast and Easy Business Plan Software. | |
4988. | 5.1 | Sales | datawest.com | DataWest Group, Inc - DataWest Group, Inc - Quality Support for Sage MAS 90, Sage MAS 200, Crystal Reports, and Network issues. Premier reseller for core accounting, payroll, and financial reporting software. |
Page 2 of 2 [1] [2]
(156 results)