532. | 7.8 | Prison Break (2005) | WIKI RT NF IT AM | Paul Scheuring | Paul Scheuring | Dominic Purcell, Wentworth Miller, Amaury Nolasco | Series | |
652. | 7.7 | Lost (2004) | WIKI RT NF IT AM | J.J. Abrams | J.J. Abrams | Jorge Garcia, Naveen Andrews, Matthew Fox | Series | |
2039. | 7.0 | Banshee (2013) | WIKI RT NF IT AM | David Schickler | Greg Yaitanes | Hoon Lee, Rus Blackwell, Matt Servitto | Series | |
2482. | 6.9 | Nip/Tuck (2003) | WIKI RT NF IT AM | Ryan Murphy | Ryan Murphy | Dylan Walsh, Julian McMahon, Joely Richardson | Series | |
3351. | 6.6 | Children of Dune (2003) | WIKI RT NF IT AM | John Harrison | Greg Yaitanes | Alec Newman, Julie Cox, Ian McNeice | Series | |
4119. | 6.3 | Heroes (2006) | WIKI RT NF IT AM | Tim Kring | Tim Kring | Jack Coleman, Hayden Panettiere, Milo Ventimiglia | Series | |
4321. | 6.2 | Damages (2007) | WIKI RT NF IT AM | Glenn Kessler | Glenn Kessler | Glenn Close, Rose Byrne, Tate Donovan | Series | |
4403. | 6.1 | Alias (2001) | WIKI RT NF IT AM | J.J. Abrams | J.J. Abrams | Jennifer Garner, Ron Rifkin, Carl Lumbly | Series |
Page 1 of 1 [1]
(8 results)