118. | 8.6 | Dexter (2006) | WIKI RT NF IT AM | Jeff Lindsay | John Dahl | Michael C. Hall, Jennifer Carpenter, Lauren Velez | Series | |
1451. | 7.8 | Veronica Mars (2004) | WIKI RT NF IT AM | Rob Thomas | Rob Thomas | Kristen Bell, Percy Daggs III, Jason Dohring | Series | |
1625. | 7.7 | The Vampire Diaries (2009) | WIKI RT NF IT AM | Julie Plec | Marcos Siega | Nina Dobrev, Paul Wesley, Ian Somerhalder | Series | |
1688. | 7.7 | True Blood (2008) | WIKI RT NF IT AM | Alan Ball | Alan Ball | Anna Paquin, Stephen Moyer, Sam Trammell | Series | |
3087. | 7.2 | The Following (2013) | WIKI RT NF IT AM | Kevin Williamson | Marcos Siega | Kevin Bacon, Shawn Ashmore, Valorie Curry | Series | |
3312. | 7.2 | Life (2007) | WIKI RT NF IT AM | Rand Ravich | Rand Ravich | Damian Lewis, Sarah Shahi, Adam Arkin | Series | |
4454. | 6.7 | Damages (2007) | WIKI RT NF IT AM | Glenn Kessler | Glenn Kessler | Glenn Close, Rose Byrne, Tate Donovan | Series | |
4812. | 6.4 | The Cleaner (2008) | WIKI RT NF IT AM | Robert Munic | Robert Munic | Grace Park, Benjamin Bratt, Amy Price-Francis |
Page 1 of 1 [1]
(8 results)