48. | 8.5 | Lost (2004) | WIKI RT NF IT AM | J.J. Abrams | J.J. Abrams | Jorge Garcia, Naveen Andrews, Matthew Fox | Series | |
383. | 7.6 | Prison Break (2005) | WIKI RT NF IT AM | Paul Scheuring | Paul Scheuring | Dominic Purcell, Wentworth Miller, Amaury Nolasco | Series | |
1273. | 6.9 | Alias (2001) | WIKI RT NF IT AM | J.J. Abrams | J.J. Abrams | Jennifer Garner, Ron Rifkin, Carl Lumbly | Series | |
1552. | 6.8 | Nip/Tuck (2003) | WIKI RT NF IT AM | Ryan Murphy | Ryan Murphy | Dylan Walsh, Julian McMahon, Joely Richardson | Series | |
1720. | 6.7 | Banshee (2013) | WIKI RT NF IT AM | David Schickler | Greg Yaitanes | Hoon Lee, Rus Blackwell, Matt Servitto | Series | |
2816. | 6.4 | Children of Dune (2003) | WIKI RT NF IT AM | John Harrison | Greg Yaitanes | Alec Newman, Julie Cox, Ian McNeice | Series | |
3832. | 6.0 | Heroes (2006) | WIKI RT NF IT AM | Tim Kring | Tim Kring | Jack Coleman, Hayden Panettiere, Milo Ventimiglia | Series | |
4151. | 5.9 | Damages (2007) | WIKI RT NF IT AM | Glenn Kessler | Glenn Kessler | Glenn Close, Rose Byrne, Tate Donovan | Series |
Page 1 of 1 [1]
(8 results)