166. | 8.4 | Lost (2004) | WIKI RT NF IT AM | J.J. Abrams | J.J. Abrams | Jorge Garcia, Naveen Andrews, Matthew Fox | Series | |
382. | 8.0 | Prison Break (2005) | WIKI RT NF IT AM | Paul Scheuring | Paul Scheuring | Dominic Purcell, Wentworth Miller, Amaury Nolasco | Series | |
916. | 7.7 | Nip/Tuck (2003) | WIKI RT NF IT AM | Ryan Murphy | Ryan Murphy | Dylan Walsh, Julian McMahon, Joely Richardson | Series | |
1080. | 7.6 | Alias (2001) | WIKI RT NF IT AM | J.J. Abrams | J.J. Abrams | Jennifer Garner, Ron Rifkin, Carl Lumbly | Series | |
2213. | 7.1 | Banshee (2013) | WIKI RT NF IT AM | David Schickler | Greg Yaitanes | Hoon Lee, Rus Blackwell, Matt Servitto | Series | |
2657. | 7.0 | Children of Dune (2003) | WIKI RT NF IT AM | John Harrison | Greg Yaitanes | Alec Newman, Julie Cox, Ian McNeice | Series | |
3856. | 6.5 | Heroes (2006) | WIKI RT NF IT AM | Tim Kring | Tim Kring | Jack Coleman, Hayden Panettiere, Milo Ventimiglia | Series | |
4462. | 6.2 | Damages (2007) | WIKI RT NF IT AM | Glenn Kessler | Glenn Kessler | Glenn Close, Rose Byrne, Tate Donovan | Series |
Page 1 of 1 [1]
(8 results)