| Rank | Score | Title (Year) | Links | Writer |
|---|
| 26. | 8.4 | Beloved (1987) | GR AM KB | Toni Morrison |
| 269. | 7.6 | Bluest Eye (1970) | GR AM KB | Toni Morrison |
| 324. | 7.5 | Song of Solomon (1977) | GR AM KB | Toni Morrison |
| 1856. | 6.9 | Sula (1973) | GR AM KB | Toni Morrison |
| 2764. | 6.8 | Jazz (1992) | GR AM KB | Toni Morrison |
| 3029. | 6.7 | Paradise (1997) | GR AM KB | Toni Morrison |
| 3448. | 6.7 | Tar Baby (1981) | GR AM KB | Toni Morrison |
| 3598. | 6.7 | A Mercy (2008) | GR AM KB | Toni Morrison |
Page 1 of 1 [1]
(8 results)