Rank | Score | Title (Year) | Links | Writer |
---|
512. | 7.3 | My Sister's Keeper (2004) | GR AM KB | Jodi Picoult |
642. | 7.2 | Nineteen Minutes (2007) | GR AM KB | Jodi Picoult |
892. | 7.1 | The Pact (1998) | GR AM KB | Jodi Picoult |
1093. | 7.1 | Plain Truth (2001) | GR AM KB | Jodi Picoult |
1263. | 7.0 | House Rules (2010) | GR AM KB | Jodi Picoult |
1704. | 6.9 | Change of Heart (2008) | GR AM KB | Jodi Picoult |
1883. | 6.9 | Salem Falls (2001) | GR AM KB | Jodi Picoult |
3498. | 6.7 | The Tenth Circle (2006) | GR AM KB | Jodi Picoult |
3665. | 6.7 | Second Glance (2003) | GR AM KB | Jodi Picoult |
4232. | 6.7 | Handle With Care | GR AM KB | Jodi Picoult |
4988. | 6.1 | Sing You Home | GR AM KB | Jodi Picoult |
Page 1 of 1 [1]
(11 results)